Repository navigation
Commit 2bec4ec
Flatten a whole power of a constant times an exponential (#1942)
`(-e^(-b x))^2` is `e^(-2 b x)`, and nothing read it as one: the
expansion of `sinh(a + b x)^3 sinh(c + d x)^3` writes eight such products
and the integral stopped there, where 2.5.0 answered it by parts.
`SolveByFlatteningAPowerOfAnExponential` now distributes a whole power
over a constant times an exponential, `(k E)^n = k^n E^n`, which holds for
any constant k when n is whole.
Rubi 6.7.1 row 195 answers again, and rows 327, 347, 365 and 366, which
timed out, answer in 80-210 ms.
Claude-Session: https://claude.ai/code/session_012sonx8iAspMiwRwokT1Ura
Co-authored-by: Claude Opus 5.5 (1M context) <noreply@anthropic.com>1 parent da06bac commit 2bec4ec
2 files changed
Lines changed: 80 additions & 8 deletions
File tree
- Sources
- AngouriMath/Functions/Continuous/Integration
- Tests/UnitTests/Calculus
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
22156 | 22156 | | |
22157 | 22157 | | |
22158 | 22158 | | |
22159 | | - | |
| 22159 | + | |
| 22160 | + | |
| 22161 | + | |
22160 | 22162 | | |
22161 | 22163 | | |
22162 | 22164 | | |
22163 | | - | |
22164 | | - | |
22165 | | - | |
22166 | | - | |
22167 | | - | |
22168 | | - | |
22169 | | - | |
| 22165 | + | |
| 22166 | + | |
| 22167 | + | |
| 22168 | + | |
| 22169 | + | |
| 22170 | + | |
| 22171 | + | |
| 22172 | + | |
| 22173 | + | |
| 22174 | + | |
| 22175 | + | |
| 22176 | + | |
| 22177 | + | |
| 22178 | + | |
| 22179 | + | |
| 22180 | + | |
| 22181 | + | |
| 22182 | + | |
| 22183 | + | |
| 22184 | + | |
| 22185 | + | |
| 22186 | + | |
| 22187 | + | |
22170 | 22188 | | |
22171 | 22189 | | |
22172 | 22190 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
0 commit comments