diff --git a/docs/cli/user-guides/choosing-your-model.mdx b/docs/cli/user-guides/choosing-your-model.mdx
index 9a72d403..84abbe1e 100644
--- a/docs/cli/user-guides/choosing-your-model.mdx
+++ b/docs/cli/user-guides/choosing-your-model.mdx
@@ -52,8 +52,9 @@ This guide was last updated on Wednesday, June 3rd 2026.
| 20 | **Droid Core (MiniMax M2.7)** | Open-source, 0.12× multiplier with reasoning support (Low/Medium/High) and image support; cheapest model available. |
| 21 | **Droid Core (GLM-5.1)** | Open-source, 0.55× multiplier, newer GLM option for bulk automation and air-gapped environments; no image support. |
| 22 | **Droid Core (GLM-5)** | Open-source, 0.4× multiplier, stable choice for bulk automation and air-gapped environments; no image support. |
-| 23 | **Droid Core (Kimi K2.6)** | Open-source, 0.4× multiplier with image support and optional High reasoning; good for cost-sensitive work when you still want a thinking toggle. |
-| 24 | **Droid Core (Kimi K2.5)** | Open-source, 0.25× multiplier with image support; older Kimi option for cost-sensitive work. |
+| 23 | **Droid Core (Kimi K2.7 Code)** | Coding-specialized Kimi at 0.4× with optional High reasoning; strong agentic and tool use for cost-sensitive dev work. |
+| 24 | **Droid Core (Kimi K2.6)** | Open-source, 0.4× multiplier with image support and optional High reasoning; good for cost-sensitive work when you still want a thinking toggle. |
+| 25 | **Droid Core (Kimi K2.5)** | Open-source, 0.25× multiplier with image support; older Kimi option for cost-sensitive work. |
\* Anthropic requires all Mythos-class models comply with 30 day data retention for trust and safety, please see more information [here](https://support.claude.com/en/articles/15425996-data-retention-practices-for-mythos-class-models).
diff --git a/docs/models.mdx b/docs/models.mdx
index d9530ac0..42dc4593 100644
--- a/docs/models.mdx
+++ b/docs/models.mdx
@@ -46,16 +46,17 @@ keywords: ['models', 'model id', 'available models', 'model families', 'model mu
##
Droid Core (Open Models)
-| Model | Model ID | Multiplier | Reasoning |
-| ---------------- | ------------------ | ---------- | --------------------------------- |
-| GLM-5.1 | `glm-5.1` | 0.55× | `Off`, `High (default)` |
-| Nemotron 3 Ultra | `nemotron-3-ultra` | 0.4× | `Off`, `High (default)` |
-| Kimi K2.6 | `kimi-k2.6` | 0.4× | `Off`, `High (default)` |
-| Kimi K2.5 | `kimi-k2.5` | 0.25× | `Off`, `High (default)` |
-| DeepSeek V4 Pro | `deepseek-v4-pro` | 0.7× | `Off`, `Low`, `High (default)`, `Max` |
-| MiniMax M3 | `minimax-m3` | 0.12× | `High (default)` |
-| MiniMax M2.7 | `minimax-m2.7` | 0.12× | `High (default)` |
-| MiniMax M2.5 | `minimax-m2.5` | 0.12× | `Low`, `Medium`, `High (default)` |
+| Model | Model ID | Multiplier | Reasoning |
+| ---------------- | ------------------ | ---------- | ------------------------------------- |
+| GLM-5.1 | `glm-5.1` | 0.55× | `Off`, `High (default)` |
+| Nemotron 3 Ultra | `nemotron-3-ultra` | 0.4× | `Off`, `High (default)` |
+| Kimi K2.7 Code | `kimi-k2.7-code` | 0.4× | `Off`, `High (default)` |
+| Kimi K2.6 | `kimi-k2.6` | 0.4× | `Off`, `High (default)` |
+| Kimi K2.5 | `kimi-k2.5` | 0.25× | `Off`, `High (default)` |
+| DeepSeek V4 Pro | `deepseek-v4-pro` | 0.7× | `Off`, `Low`, `High (default)`, `Max` |
+| MiniMax M3 | `minimax-m3` | 0.12× | `High (default)` |
+| MiniMax M2.7 | `minimax-m2.7` | 0.12× | `High (default)` |
+| MiniMax M2.5 | `minimax-m2.5` | 0.12× | `Low`, `Medium`, `High (default)` |
## Custom models