Repository navigation
Commit d365bb1
committed
test(cdi): assert CDI policy scenarios in the tmachine suite
Run the device-node-with-gid policy fixture as a non-root workload and
require the device group among its groups and read-write access to the
device. Add MPS pipe directory fixtures mounted with the NVIDIA
Container Toolkit IPC options, and a negative variant without noexec.
Signed-off-by: Evan Lezar <elezar@nvidia.com>1 parent 427aadd commit d365bb1
4 files changed
Lines changed: 61 additions & 1 deletion
File tree
- tests
- ansible/roles/cdi_fixtures
- tasks
- templates
- suites/features/cdi/tests
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
384 | 384 | | |
385 | 385 | | |
386 | 386 | | |
| 387 | + | |
| 388 | + | |
387 | 389 | | |
388 | 390 | | |
389 | 391 | | |
390 | 392 | | |
391 | 393 | | |
392 | 394 | | |
393 | 395 | | |
394 | | - | |
| 396 | + | |
| 397 | + | |
395 | 398 | | |
396 | 399 | | |
397 | 400 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
61 | 61 | | |
62 | 62 | | |
63 | 63 | | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
64 | 79 | | |
65 | 80 | | |
66 | 81 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
72 | 84 | | |
73 | 85 | | |
74 | 86 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
196 | 196 | | |
197 | 197 | | |
198 | 198 | | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
0 commit comments