Commit d7d4499
committed
fix(sandbox): address review findings across the hardening changes
Fixes:
- The blocking local-connect worker no longer toggles O_NONBLOCK on the
open file it shares with the workload; it waits with a plain connect.
- tgkill and rt_tgsigqueueinfo are notified only when they send SIGCONT,
so ordinary thread signals such as Go preemption stay in the kernel.
The frozen flag is re-read immediately before delivery.
- A shell redirect to the caller's own thread comm file works again;
O_CREAT and O_TRUNC are no-ops there and O_EXCL returns EEXIST.
- The teardown scan is a linear walk and fails closed when /proc cannot
be read.
Simplifications:
- Remove tests that need infrastructure outside the repo or prove
nothing: the topology harness tests, the static-server benchmark, the
direct-syscall accept test, the comm rename test without Landlock, a
serde-default test, and the test-only panic hook in setsockopt.
- Drop the unused Failed connect outcome, the redundant read-back after
binding to loopback, redundant OPENSHELL_SANDBOX settings, and stale or
duplicated comments; reuse the reserved environment prefix constant.
- Tighten the support matrix and OpenShift wording.
Signed-off-by: Drew Newberry <anewberry@nvidia.com>1 parent 7a26c20 commit d7d4499
13 files changed
Lines changed: 177 additions & 570 deletions
File tree
- crates
- openshell-isolation-interface/src/linux
- openshell-sandbox-backend/src
- openshell-sandbox/src
- docs
- about
- kubernetes
Lines changed: 3 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
124 | 124 | | |
125 | 125 | | |
126 | 126 | | |
127 | | - | |
128 | | - | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
129 | 130 | | |
130 | 131 | | |
131 | 132 | | |
| |||
Lines changed: 42 additions & 37 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
12 | 12 | | |
13 | 13 | | |
14 | 14 | | |
| 15 | + | |
15 | 16 | | |
16 | 17 | | |
17 | 18 | | |
| |||
27 | 28 | | |
28 | 29 | | |
29 | 30 | | |
30 | | - | |
| 31 | + | |
31 | 32 | | |
32 | 33 | | |
33 | 34 | | |
| |||
66 | 67 | | |
67 | 68 | | |
68 | 69 | | |
| 70 | + | |
69 | 71 | | |
70 | 72 | | |
71 | 73 | | |
| |||
83 | 85 | | |
84 | 86 | | |
85 | 87 | | |
86 | | - | |
87 | | - | |
| 88 | + | |
| 89 | + | |
88 | 90 | | |
89 | 91 | | |
90 | | - | |
91 | | - | |
92 | | - | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
93 | 98 | | |
94 | 99 | | |
95 | 100 | | |
96 | 101 | | |
97 | | - | |
| 102 | + | |
98 | 103 | | |
99 | 104 | | |
100 | | - | |
101 | | - | |
102 | | - | |
103 | | - | |
104 | | - | |
105 | | - | |
106 | | - | |
107 | | - | |
108 | | - | |
109 | | - | |
110 | | - | |
111 | | - | |
112 | | - | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
113 | 121 | | |
114 | 122 | | |
115 | | - | |
116 | | - | |
117 | | - | |
118 | 123 | | |
119 | 124 | | |
120 | 125 | | |
121 | | - | |
122 | | - | |
123 | | - | |
124 | | - | |
125 | | - | |
126 | | - | |
127 | | - | |
128 | | - | |
129 | | - | |
130 | | - | |
131 | 126 | | |
| 127 | + | |
132 | 128 | | |
133 | 129 | | |
134 | 130 | | |
135 | 131 | | |
136 | 132 | | |
137 | | - | |
138 | | - | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
139 | 139 | | |
140 | 140 | | |
141 | 141 | | |
| |||
205 | 205 | | |
206 | 206 | | |
207 | 207 | | |
208 | | - | |
209 | | - | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
210 | 215 | | |
211 | 216 | | |
212 | 217 | | |
| |||
Lines changed: 29 additions & 3 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
170 | 170 | | |
171 | 171 | | |
172 | 172 | | |
173 | | - | |
174 | | - | |
175 | | - | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
176 | 177 | | |
177 | 178 | | |
178 | 179 | | |
| |||
705 | 706 | | |
706 | 707 | | |
707 | 708 | | |
| 709 | + | |
| 710 | + | |
| 711 | + | |
| 712 | + | |
708 | 713 | | |
709 | 714 | | |
710 | 715 | | |
| |||
745 | 750 | | |
746 | 751 | | |
747 | 752 | | |
| 753 | + | |
| 754 | + | |
| 755 | + | |
| 756 | + | |
| 757 | + | |
| 758 | + | |
| 759 | + | |
| 760 | + | |
| 761 | + | |
| 762 | + | |
| 763 | + | |
| 764 | + | |
| 765 | + | |
| 766 | + | |
| 767 | + | |
| 768 | + | |
| 769 | + | |
| 770 | + | |
| 771 | + | |
| 772 | + | |
| 773 | + | |
748 | 774 | | |
749 | 775 | | |
750 | 776 | | |
| |||
0 commit comments