Repository navigation
Commit 1af7441
committed
[api] Fall back to the HTTP status when the error body omits code
ErrorResponse's field and getter are Integer, but the JsonCreator took a
primitive int and the shared mapper leaves FAIL_ON_NULL_FOR_PRIMITIVES off.
"code" has no required: entry in rest-catalog-open-api.yaml, so a server may
legally omit it; it then deserialized to 0, and the HTTP-status fallback that
HttpClient has carried since #8721 was unreachable for every instance this
codebase can build. A 404 surfaced as RESTException reading (HTTP 0) instead
of NoSuchResourceException. DefaultErrorHandler now tolerates a null code
rather than unboxing it.
The nullable Integer constructor stays the JsonCreator; an unannotated int
overload delegates to it, so the (String,String,String,int) descriptor that
out-of-tree callers were compiled against is retained. Master carried that
same constructor pair between 286212a and ee08d83.1 parent 2f671d6 commit 1af7441
5 files changed
Lines changed: 140 additions & 2 deletions
File tree
- paimon-api/src
- main/java/org/apache/paimon/rest
- responses
- test/java/org/apache/paimon/rest/responses
- paimon-core/src/test/java/org/apache/paimon/rest
Lines changed: 4 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
42 | 42 | | |
43 | 43 | | |
44 | 44 | | |
45 | | - | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
46 | 49 | | |
47 | 50 | | |
48 | 51 | | |
| |||
Lines changed: 8 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
73 | 73 | | |
74 | 74 | | |
75 | 75 | | |
| 76 | + | |
76 | 77 | | |
77 | 78 | | |
78 | 79 | | |
| |||
81 | 82 | | |
82 | 83 | | |
83 | 84 | | |
84 | | - | |
| 85 | + | |
85 | 86 | | |
86 | 87 | | |
87 | 88 | | |
88 | 89 | | |
89 | 90 | | |
90 | 91 | | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
91 | 97 | | |
92 | 98 | | |
93 | 99 | | |
| |||
103 | 109 | | |
104 | 110 | | |
105 | 111 | | |
| 112 | + | |
106 | 113 | | |
107 | 114 | | |
108 | 115 | | |
| |||
Lines changed: 90 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
Lines changed: 14 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
103 | 103 | | |
104 | 104 | | |
105 | 105 | | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
106 | 120 | | |
107 | 121 | | |
108 | 122 | | |
| |||
Lines changed: 24 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
| 26 | + | |
| 27 | + | |
26 | 28 | | |
27 | 29 | | |
28 | 30 | | |
| |||
45 | 47 | | |
46 | 48 | | |
47 | 49 | | |
| 50 | + | |
48 | 51 | | |
49 | 52 | | |
50 | 53 | | |
| |||
255 | 258 | | |
256 | 259 | | |
257 | 260 | | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
258 | 278 | | |
259 | 279 | | |
260 | 280 | | |
| |||
293 | 313 | | |
294 | 314 | | |
295 | 315 | | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
296 | 320 | | |
297 | 321 | | |
298 | 322 | | |
| |||
0 commit comments