Repository navigation
Commit 65b257d
committed
ext/pdo: Throw a ValueError from bindColumn() for an unknown column
A column name that is not in the result set is a programming error, so
report it the way the method already reports an empty name or an index
below one, rather than through PDO::ATTR_ERRMODE. The equivalent parameter
failure in bindParam() and bindValue() stays an ERRMODE error: its site in
rewrite_name_to_position() is only reachable once execute() has populated
bound_param_map, never from the bind methods themselves.
Closes GH-238351 parent f49cdd4 commit 65b257d
4 files changed
Lines changed: 31 additions & 22 deletions
File tree
- ext
- pdo_sqlite/tests
- pdo
- tests
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
22 | 27 | | |
23 | 28 | | |
24 | 29 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
295 | 295 | | |
296 | 296 | | |
297 | 297 | | |
298 | | - | |
299 | | - | |
300 | | - | |
301 | | - | |
302 | | - | |
303 | | - | |
| 298 | + | |
304 | 299 | | |
305 | 300 | | |
306 | 301 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | | - | |
| 2 | + | |
3 | 3 | | |
4 | 4 | | |
5 | 5 | | |
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
21 | | - | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
27 | | - | |
28 | | - | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
29 | 29 | | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
30 | 34 | | |
31 | 35 | | |
32 | 36 | | |
| |||
37 | 41 | | |
38 | 42 | | |
39 | 43 | | |
40 | | - | |
41 | | - | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | | - | |
23 | 22 | | |
24 | 23 | | |
25 | 24 | | |
26 | | - | |
27 | | - | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
28 | 31 | | |
29 | 32 | | |
30 | 33 | | |
31 | 34 | | |
32 | 35 | | |
33 | 36 | | |
34 | | - | |
| 37 | + | |
35 | 38 | | |
0 commit comments