Agentic Engineer .. systems/tools/agents/games .. Typst Resume (pic at bottom)
(Go:1.3M, TypeScript:134K, Python:115K, JavaScript:78K)
(HTML:587K, Sh:313K, Pwsh:226K, CSS:141K)
| modern-swe-library (2023) (9⭐) | Open knowledge library: curated resources for modern software engineering | dotfiles (2023) (34⭐) | Universal SWE Dotfiles (Neovim/Wezterm/zsh/pwsh, ClaudeCode/Git Hooks, Linux/Windows) - Battery Included |
| llm-tournament (2025) (8⭐) | Simple and blazingly fast dynamic evaluation platform for benchmarking Large Language Models | caro-ai-pvp (2025) (4⭐) | Full-strength Caro (Gomoku variant) AI with Lazy SMP parallel search, Go 1.26 backend, SvelteKit frontend. 5 difficulty levels, UCI protocol, WebSocket bridge. |
| FlowerShop (2019) (13⭐) | FlowerShop full features web app powered by Spring Boot and Angular | order-demo (2021) (6⭐) | A production-ready simple order service demo |
| go-flutter-microservices-skeleton (2022) (6⭐) | go-flutter-microservices-skeleton | distributed-booking-microservices (2022) (6⭐) | Laptop Booking Application in Golang and gRPC, load-balancing with NGINX, and fully compatible with HTTPS OpenAPI v3 |
| SumoBot (2019) (5⭐) | Full detail of design and implementation of a Sumo Robot, embedded C on AT89S52 micro-controller. This robot was achieved the 1st position at UIT Sumo Robot 2017. | office-space-allocation (2022) (5⭐) | A simple program to determine space allocation for a office renter |
| neovim (2025) (5⭐) | giga minimal neovim config for programmers | go-sudoku-solver (2021) (5⭐) | An Optimized Sudoku Solver and Generator written in Go |
| go-edge-mesh (2023) (5⭐) | An Docker-based Edge distributed mesh data processing system, with fake sensors, pure Go bootstrapper, pseudo-thirdparty and web UI. Integrated with Mosquitto MQTT, Telegraf, InfluxDB, and Grafana visualization | DotnetCoreAngularDemo (2019) (5⭐) | An eCommerce Demo, written in .Net Core 3 & Angular 8 & MS SQL Server |
| dev (2021) (5⭐) | A place to dump all | concurrent-scrapper-ftsearch (2024) (5⭐) | TUI program to concurrently scrap the web, then save to local sqlite with fts5, which enable full text search |
| chess-repertoire-database (2023) (5⭐) | A SCID repertoire database I'm making, based on what I've learned from Chessbrah's Building Habits series | web-piggame (2023) (4⭐) | A Pig Game Duo written purely in HTML, CSS, and JavaScript |
| wallet-tracker (2024) (4⭐) | generates a history of all deposits and withdrawals for a specified month | TwoWarriors (2019) (4⭐) | A show match between two great warriors. |
Last updated: 2026-04-30





